Comebacks and event backtest with iTunes release dates
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
+21
-15
@@ -4,11 +4,11 @@
|
||||
|
||||
| before the add | adds | share | discography known | release 8w before–1w after | NMF DK 8w before–1w after | release or NMF |
|
||||
|---|---|---|---|---|---|---|
|
||||
| active in the last 26 weeks (back after 8-25 weeks off) | 202 | 27% | 92% | 50% | 20% | 53% |
|
||||
| quiet 26w, former favourite (4+ weeks on DR before) | 108 | 14% | 94% | 59% | 36% | 63% |
|
||||
| quiet 26w, played before but never on | 335 | 45% | 75% | 49% | 15% | 51% |
|
||||
| active in the last 26 weeks (back after 8-25 weeks off) | 202 | 27% | 97% | 56% | 20% | 59% |
|
||||
| quiet 26w, former favourite (4+ weeks on DR before) | 108 | 14% | 97% | 62% | 36% | 64% |
|
||||
| quiet 26w, played before but never on | 335 | 45% | 87% | 58% | 15% | 60% |
|
||||
| quiet 26w, no older data | 24 | 3% | 96% | 46% | 8% | 46% |
|
||||
| too little data to tell | 76 | 10% | 83% | 57% | 13% | 59% |
|
||||
| too little data to tell | 76 | 10% | 92% | 64% | 13% | 67% |
|
||||
|
||||
Examples, former favourites: Søren Huss (2024-04-15), Carpark North (2023-10-30), Maroon 5 (2020-09-14), Michael Bublé (2023-11-27), Nephew (2020-03-30), Calvin Harris (2020-09-07), S.O.A.P. (2023-11-27), KH Marie (2023-05-01), Adele (2020-09-21), Lady Gaga (2021-05-17), Caroline Polachek (2022-12-19), Kellermensch (2022-05-09)
|
||||
|
||||
@@ -17,10 +17,10 @@ Examples, former favourites: Søren Huss (2024-04-15), Carpark North (2023-10-30
|
||||
| before the add | adds | share | discography known | release 8w before–1w after | NMF DK 8w before–1w after | release or NMF |
|
||||
|---|---|---|---|---|---|---|
|
||||
| active in the last 26 weeks (back after 8-25 weeks off) | 28 | 18% | 100% | 50% | 54% | 54% |
|
||||
| quiet 26w, former favourite (4+ weeks on DR before) | 23 | 15% | 100% | 74% | 61% | 83% |
|
||||
| quiet 26w, played before but never on | 42 | 27% | 90% | 67% | 48% | 76% |
|
||||
| quiet 26w, former favourite (4+ weeks on DR before) | 23 | 15% | 100% | 78% | 61% | 83% |
|
||||
| quiet 26w, played before but never on | 42 | 27% | 95% | 71% | 48% | 79% |
|
||||
| quiet 26w, no older data | 5 | 3% | 100% | 60% | 60% | 80% |
|
||||
| too little data to tell | 57 | 37% | 96% | 60% | 51% | 74% |
|
||||
| too little data to tell | 57 | 37% | 96% | 63% | 51% | 75% |
|
||||
|
||||
Examples, former favourites: The Strokes (2026-04-06), Agnes (2026-04-27), Astrid Engberg (2026-08-31), Stromae (2026-06-15), Jungle (2026-04-06), Lowly (2026-08-10), Stormzy (2026-04-27), Maximillian (2026-05-25), Phoebe Bridgers (2026-08-17), KOPS (2026-04-13), Peggy Gou (2026-07-13), beabadoobee (2026-05-04)
|
||||
|
||||
@@ -28,19 +28,25 @@ Examples, former favourites: The Strokes (2026-04-06), Agnes (2026-04-27), Astri
|
||||
|
||||
| period | artist | releases | adds | rate (90% CI) |
|
||||
|---|---|---|---|---|
|
||||
| archive 2019-24 | quiet 26w, former favourite (4+ weeks on DR before) | 387 | 30 | 7.8% (5.8–10.3%) |
|
||||
| archive 2019-24 | quiet 26w, played before but never on | 4815 | 80 | 1.7% (1.4–2.0%) |
|
||||
| archive 2019-24 | quiet 26w, no older data | 709 | 8 | 1.1% (0.6–2.0%) |
|
||||
| current panel 2025-26 | quiet 26w, former favourite (4+ weeks on DR before) | 188 | 8 | 4.3% (2.4–7.4%) |
|
||||
| current panel 2025-26 | quiet 26w, played before but never on | 2689 | 9 | 0.3% (0.2–0.6%) |
|
||||
| current panel 2025-26 | quiet 26w, no older data | 432 | 2 | 0.5% (0.2–1.4%) |
|
||||
| archive 2019-24 | quiet 26w, former favourite (4+ weeks on DR before) | 436 | 33 | 7.6% (5.7–9.9%) |
|
||||
| archive 2019-24 | quiet 26w, played before but never on | 7325 | 97 | 1.3% (1.1–1.6%) |
|
||||
| archive 2019-24 | quiet 26w, no older data | 1193 | 8 | 0.7% (0.4–1.2%) |
|
||||
| current panel 2025-26 | quiet 26w, former favourite (4+ weeks on DR before) | 204 | 8 | 3.9% (2.2–6.8%) |
|
||||
| current panel 2025-26 | quiet 26w, played before but never on | 2987 | 10 | 0.3% (0.2–0.6%) |
|
||||
| current panel 2025-26 | quiet 26w, no older data | 486 | 2 | 0.4% (0.1–1.2%) |
|
||||
|
||||
Discographies (Deezer) known for 7980 of 20924 artists (7980 of the 8786 in today's pool).
|
||||
Discographies (Deezer) known for 13160 of 21222 artists (8581 of the 9195 in today's pool).
|
||||
|
||||
## Adds with a discography but no release nearby (current panel, 58 cases, first 25 read by hand)
|
||||
## Adds with a discography but no release nearby (Deezer only, current panel, 58 cases, first 25 read by hand)
|
||||
|
||||
- **Throwbacks and old songs** (Colby O'Donis, The Calling, Sean Kingston, MAGIC!, Echosmith): back on air with an old hit, no release at all.
|
||||
- **No usable Deezer data** (Den Danske Strygekvartet, Folkeklubben, Christian Ki, L.I.G.A., Nikolaj Vonsild, Tobias Laust): Danish acts with nothing near the add date.
|
||||
- **Added before the release** (Stormzy +4 weeks, Mitski +4 weeks, The Calling +7 weeks): radio plays a single before Deezer lists it. A listing of released music can't see this; it needs announced or radio dates.
|
||||
- **A later track from an album** (Agnes, Iceage, Dave, Rob Thomas): picked up 2–4 months after the release.
|
||||
- One junk artist ("Ukendt Kunstner").
|
||||
|
||||
## With iTunes release dates (2026-11-19)
|
||||
|
||||
Release dates now merge Deezer and iTunes (and a little Spotify); dates within 3 days count as one release. Discographies are known for 8,581 of the 9,195 artists in today's pool (was 7,980 of 8,786).
|
||||
- Adds with a release or NMF placement nearby went up 3-9 points (archive "played before but never on": 51% -> 60%; current former favourites: 83%). Most adds without one are genuine: throwbacks, radio adding a single before release, album tracks picked up later.
|
||||
- The former-favourite effect holds: after a release, quiet former favourites are added 7.6% (archive) and 3.9% (current) of the time, against 1.3% and 0.3% for other quiet artists.
|
||||
|
||||
Reference in New Issue
Block a user