Next week page: 1-week add forecast (daily run, isotonic-calibrated), /api/nextweek with live plays and track record, new tab; nextweek backtest
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,24 @@
|
||||
# Backtest: who is added next week
|
||||
|
||||
A 1-week window starting 3 weeks after the latest complete DR week (the live page's lag), 21 forecast weeks from 2026-05-18. Release chance blended in as on the site; channels capped at the any-channel chance.
|
||||
|
||||
- any: 183391 rows, 0.29% added, log loss 0.0153, ROC-AUC 0.912, PR-AUC 0.042
|
||||
|
||||
| Predicted | Rows | Mean predicted | Happened |
|
||||
|---|---|---|---|
|
||||
| 0-5% | 181885 | 0.2% | 0.2% |
|
||||
| 5-10% | 1121 | 6.9% | 6.9% |
|
||||
| 10-20% | 337 | 13.0% | 5.6% |
|
||||
| 20-30% | 39 | 23.4% | 7.7% |
|
||||
| 30-50% | 9 | 35.7% | 11.1% |
|
||||
|
||||
- ch: 2567474 rows, 0.05% added, log loss 0.0028, ROC-AUC 0.979, PR-AUC 0.045
|
||||
|
||||
| Predicted | Rows | Mean predicted | Happened |
|
||||
|---|---|---|---|
|
||||
| 0-5% | 2563814 | 0.0% | 0.0% |
|
||||
| 5-10% | 2810 | 6.8% | 6.9% |
|
||||
| 10-20% | 765 | 12.9% | 8.6% |
|
||||
| 20-30% | 82 | 22.3% | 15.9% |
|
||||
| 30-50% | 3 | 39.5% | 33.3% |
|
||||
|
||||
Reference in New Issue
Block a user