Files

34 lines
2.0 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# New Music Friday Denmark and DR adds
Releases by artists in the DR panel (Deezer discographies), in DR weeks 2026-02-09 to 2026-09-07 with 8 weeks of follow-up, whose New Music Friday history was looked up. An add = entering rotation on a DR channel after at least 4 weeks out of rotation everywhere (rotation thresholds from DR's lists). Matched to NMF placements within a week of the release date. NMF Denmark recognised from the track page or, before that's read, by one playlist the size of NMF Denmark for a Danish act (0 events).
| Group | Releases | DR add within 8 weeks | P3 | P4 | P5 | P6 | P8 |
|---|---|---|---|---|---|---|---|
| NMF Denmark | 1360 | 11.2% | 4% | 5% | 3% | 3% | 1% |
| NMF Denmark, top 10 position | 255 | 18.8% | 12% | 17% | 6% | 4% | 0% |
| NMF elsewhere only | 2300 | 1.9% | 0% | 1% | 0% | 0% | 0% |
| Not on NMF | 5429 | 3.1% | 0% | 0% | 0% | 0% | 2% |
| Danish acts: NMF Denmark | 499 | 14.4% | 5% | 9% | 3% | 4% | 1% |
| Danish acts: not on NMF | 1457 | 5.7% | 1% | 1% | 1% | 0% | 4% |
| Not in rotation at release: NMF Denmark | 1174 | 12.7% | 4% | 4% | 3% | 3% | 1% |
| Not in rotation at release: not on NMF | 5269 | 3.0% | 0% | 0% | 0% | 0% | 2% |
Weeks from the release to the add, NMF Denmark songs that got one: median 3; wk 0: 19, wk 1: 30, wk 2: 20, wk 3: 27, wk 4: 11, wk 5: 14, wk 6: 13, wk 7: 12, wk 8: 7.
Logit for a DR add within 8 weeks of a release (9089 releases):
| Covariate | Coefficient | Odds ratio (95% CI) |
|---|---|---|
| intercept | -4.134 | 0.02 (0.01–0.02) |
| NMF Denmark | +0.923 | 2.52 (1.95–3.26) |
| NMF elsewhere only | -0.375 | 0.69 (0.48–0.98) |
| log DR plays/week, last 12 weeks | +0.760 | 2.14 (1.94–2.36) |
| in rotation at release | -2.532 | 0.08 (0.04–0.14) |
| Danish act | +0.639 | 1.89 (1.49–2.41) |
| log Airplay Top-20 hits | -0.638 | 0.53 (0.41–0.68) |
| log Track Top-40 hits | -0.056 | 0.95 (0.80–1.12) |
Observational: NMF picks and radio adds share causes (label push, artist momentum), so the odds ratio is an association after the listed controls, not the effect of being picked.