24 lines
1.3 KiB
Markdown
24 lines
1.3 KiB
Markdown
# Rotation thresholds from DR's lists
|
|
|
|
Lists inside the DR panel: weeks starting 2025-11-24, 2026-03-16, 2026-04-13, 2026-05-18, 2026-09-14, 2026-11-02. List lines in those weeks: 1094; artist not among the DR artists read: 167.
|
|
|
|
| Channel | τ (best F1) | F1 | Listed artist-weeks | Median plays A | B | C | Median plays, not listed but played | Old τ |
|
|
|---|---|---|---|---|---|---|---|---|
|
|
| p3 | 23 | 0.72 | 226 | 42 | 29 | 16 | 3 | 7 |
|
|
| p4kbh | 15 | 0.74 | 270 | 26 | 23 | 15 | 2 | 4 |
|
|
| p4sjaelland | 14 | 0.74 | 270 | 26 | 23 | 15 | 2 | 4 |
|
|
| p4fyn | 14 | 0.74 | 270 | 25 | 23 | 15 | 2 | 4 |
|
|
| p4syd | 14 | 0.74 | 270 | 26 | 24 | 15 | 2 | 4 |
|
|
| p4trekanten | 14 | 0.74 | 270 | 26 | 24 | 14 | 2 | 4 |
|
|
| p4vest | 13 | 0.75 | 270 | 26 | 24 | 15 | 2 | 4 |
|
|
| p4aarhus | 14 | 0.75 | 270 | 26 | 23 | 15 | 2 | 4 |
|
|
| p4nord | 15 | 0.74 | 270 | 25 | 24 | 15 | 2 | 4 |
|
|
| p4bornholm | 14 | 0.74 | 270 | 26 | 23 | 14 | 2 | 4 |
|
|
| p4esbjerg | 14 | 0.74 | 270 | 26 | 24 | 15 | 2 | 4 |
|
|
| p5 | 10 | 0.48 | 108 | 24 | 11 | 11 | 2 | 4 |
|
|
| p6beat | 16 | 0.78 | 201 | 39 | 23 | 14 | 2 | 5 |
|
|
| p8jazz | 7 | 0.53 | 250 | 14 | 9 | 6 | 2 | 3 |
|
|
|
|
The models now read these thresholds (table `rotation_thresholds`). Listed artist-weeks count an artist once per week even with several songs listed; plays are the artist's total that week, including off-list plays.
|
|
|