56 lines
3.0 KiB
Markdown
56 lines
3.0 KiB
Markdown
# IFPI test bed
|
||
|
||
Track Top-40 from 2007-01-01, Airplay Top-20 since 2001; latest chart week 2026-10-26. Songs matched across the charts by primary artist + title without version tags.
|
||
|
||
## Routes: which chart a song reached first
|
||
|
||
Songs on both charts whose first appearance on either was after the Track Top-40 began. Lag = first Airplay Top-20 week − first Track Top-40 week.
|
||
|
||
| Period (of the first appearance) | Songs on both | Charts first (lag ≥ 2) | Same time (±1 week) | Radio first (lag ≤ −2) | Median lag, charts first | Median lag, radio first |
|
||
|---|---|---|---|---|---|---|
|
||
| 2007 (sales only) | 59 | 15% | 46% | 39% | 4 wk | 8 wk |
|
||
| Nov 2007–Oct 2014 (sales + downloads) | 532 | 43% | 43% | 13% | 6 wk | 4 wk |
|
||
| Nov 2014– (streaming counted) | 614 | 55% | 29% | 17% | 5 wk | 6 wk |
|
||
|
||
Airplay Top-20 songs never on the Track Top-40 (radio only): 2007 (sales only): 40; Nov 2007–Oct 2014 (sales + downloads): 441; Nov 2014– (streaming counted): 837.
|
||
|
||
## Walk-forward: does a Track Top-40 entry reach the Airplay Top-20 within 8 weeks?
|
||
|
||
Candidates: songs entering the Track Top-40 that hadn't been on the Airplay Top-20. Each year is scored with models fitted on the years before it.
|
||
|
||
| Year | Entries | Reached airplay | Log-loss base rate | Log-loss entry position | Log-loss full | Skill full vs base | Skill full vs position |
|
||
|---|---|---|---|---|---|---|---|
|
||
| 2010 | 202 | 29% | 0.615 | 0.599 | 0.540 | +0.121 | +0.097 |
|
||
| 2011 | 245 | 25% | 0.566 | 0.566 | 0.573 | -0.012 | -0.011 |
|
||
| 2012 | 239 | 14% | 0.440 | 0.441 | 0.358 | +0.186 | +0.188 |
|
||
| 2013 | 226 | 21% | 0.513 | 0.497 | 0.459 | +0.105 | +0.077 |
|
||
| 2014 | 250 | 30% | 0.620 | 0.587 | 0.598 | +0.035 | -0.020 |
|
||
| 2015 | 136 | 32% | 0.650 | 0.617 | 0.696 | -0.070 | -0.128 |
|
||
| 2016 | 147 | 31% | 0.634 | 0.624 | 0.578 | +0.088 | +0.073 |
|
||
| 2017 | 209 | 22% | 0.534 | 0.514 | 0.469 | +0.122 | +0.088 |
|
||
| 2018 | 257 | 14% | 0.439 | 0.454 | 0.441 | -0.004 | +0.029 |
|
||
| 2019 | 267 | 16% | 0.453 | 0.452 | 0.374 | +0.175 | +0.173 |
|
||
| 2020 | 215 | 11% | 0.394 | 0.393 | 0.260 | +0.340 | +0.338 |
|
||
| 2021 | 220 | 13% | 0.414 | 0.402 | 0.298 | +0.280 | +0.258 |
|
||
| 2022 | 204 | 19% | 0.489 | 0.473 | 0.427 | +0.128 | +0.097 |
|
||
| 2023 | 195 | 13% | 0.413 | 0.424 | 0.324 | +0.214 | +0.236 |
|
||
| 2024 | 211 | 12% | 0.397 | 0.404 | 0.331 | +0.166 | +0.180 |
|
||
| 2025 | 204 | 9% | 0.347 | 0.357 | 0.239 | +0.309 | +0.329 |
|
||
| 2026 | 157 | 15% | 0.434 | 0.431 | 0.345 | +0.206 | +0.201 |
|
||
|
||
All years: skill of the full model +0.127 vs base rate, +0.115 vs entry position only. PR-AUC: base 0.200, position 0.271, full 0.411.
|
||
|
||
| Feature (all years) | Coefficient |
|
||
|---|---|
|
||
| intercept | -2.463 |
|
||
| entry position score | +0.215 |
|
||
| entry score² | +1.482 |
|
||
| log earlier Airplay Top-20 songs | +1.097 |
|
||
| log earlier Track Top-40 songs | -0.793 |
|
||
| artist's earlier conversion rate | +1.391 |
|
||
| log Airplay Top-20 songs in the last year | +0.409 |
|
||
| entered in weeks 46–52 | +0.035 |
|
||
| streaming era | +0.160 |
|
||
| streaming × entry score | -0.422 |
|
||
|